Home

Cellule de puissance Express Panorama alternating laser excitation Pâques Répondre Maori

Alternating Laser Excitation for Solution-Based Single-Molecule FRET
Alternating Laser Excitation for Solution-Based Single-Molecule FRET

Solution Single-Vesicle Fusion Assay by Single-Molecule Alternating-Laser  Excitation | SpringerLink
Solution Single-Vesicle Fusion Assay by Single-Molecule Alternating-Laser Excitation | SpringerLink

Methods - SMF Methods browse
Methods - SMF Methods browse

The smfBox is an open-source platform for single-molecule FRET | Nature  Communications
The smfBox is an open-source platform for single-molecule FRET | Nature Communications

Construction of a 3-color prism-based TIRF microscope to study the  interactions and dynamics of macromolecules | bioRxiv
Construction of a 3-color prism-based TIRF microscope to study the interactions and dynamics of macromolecules | bioRxiv

Molecules | Free Full-Text | A Starting Point for Fluorescence-Based  Single-Molecule Measurements in Biomolecular Research
Molecules | Free Full-Text | A Starting Point for Fluorescence-Based Single-Molecule Measurements in Biomolecular Research

PDF] Alternating-laser excitation: single-molecule FRET and beyond. |  Semantic Scholar
PDF] Alternating-laser excitation: single-molecule FRET and beyond. | Semantic Scholar

PDF] Alternating-laser excitation: single-molecule FRET and beyond. |  Semantic Scholar
PDF] Alternating-laser excitation: single-molecule FRET and beyond. | Semantic Scholar

Alternating-Laser Excitation of Single Molecules | Accounts of Chemical  Research
Alternating-Laser Excitation of Single Molecules | Accounts of Chemical Research

UCLA Previously Published Works
UCLA Previously Published Works

Alternating-Laser Excitation of Single Molecules | Accounts of Chemical  Research
Alternating-Laser Excitation of Single Molecules | Accounts of Chemical Research

smfBox - Craggs Lab
smfBox - Craggs Lab

Alternating-laser excitation: single-molecule FRET and beyond - Chemical  Society Reviews (RSC Publishing) DOI:10.1039/C3CS60233H
Alternating-laser excitation: single-molecule FRET and beyond - Chemical Society Reviews (RSC Publishing) DOI:10.1039/C3CS60233H

Figure S1. Principle of sm-FRET/ALEX experiment and of the... | Download  Scientific Diagram
Figure S1. Principle of sm-FRET/ALEX experiment and of the... | Download Scientific Diagram

Multi-parameter photon-by-photon hidden Markov modeling | Nature  Communications
Multi-parameter photon-by-photon hidden Markov modeling | Nature Communications

Accurate FRET Measurements within Single Diffusing Biomolecules Using  Alternating-Laser Excitation - ScienceDirect
Accurate FRET Measurements within Single Diffusing Biomolecules Using Alternating-Laser Excitation - ScienceDirect

Alternating-Laser Excitation of Single Molecules
Alternating-Laser Excitation of Single Molecules

Single-Molecule Three-Color FRET with Both Negligible Spectral Overlap and  Long Observation Time | PLOS ONE
Single-Molecule Three-Color FRET with Both Negligible Spectral Overlap and Long Observation Time | PLOS ONE

Fluorescence-aided molecule sorting: Analysis of structure and interactions  by alternating-laser excitation of single molecules | PNAS
Fluorescence-aided molecule sorting: Analysis of structure and interactions by alternating-laser excitation of single molecules | PNAS

An alternating-laser excitation (ALEX) setup. A 635-nm laser beam... |  Download Scientific Diagram
An alternating-laser excitation (ALEX) setup. A 635-nm laser beam... | Download Scientific Diagram

Solution Single-Vesicle Fusion Assay by Single-Molecule Alternating-Laser  Excitation | SpringerLink
Solution Single-Vesicle Fusion Assay by Single-Molecule Alternating-Laser Excitation | SpringerLink

Three-Color Alternating-Laser Excitation of Single Molecules: Monitoring  Multiple Interactions and Distances: Biophysical Journal
Three-Color Alternating-Laser Excitation of Single Molecules: Monitoring Multiple Interactions and Distances: Biophysical Journal

Methods - SMF Methods browse
Methods - SMF Methods browse

GitHub - sisbaner/AlexEval: Evaluation software for single molecule FRET  measurements with alternating laser excitation
GitHub - sisbaner/AlexEval: Evaluation software for single molecule FRET measurements with alternating laser excitation